Welcome to Bristol and West Athletic Club for Running and Athletics!
     Quick Links
     Login
Nickname

Password

Don't have an account yet? You can create one. As a registered user you have some advantages like theme manager, comments configuration and post comments with your name.
     Who's Online
There are currently, 11 guest(s) and 0 member(s) that are online.

You are Anonymous user. You can register for free by clicking here
     Club Sponsors

We'd like to thank our official club sponsors:

&

     Bristol HM
     BMAF Website

     Running For Fun


runningforfun.co.uk
Aiming to make running fun

Bridge Inn, Summer Series Race 4, Results By Category
Shortwood, Tuesday 27 July



2004 Summer Bridge Inn Race Series
Race 4 - 27th July, 2004

Results By Category


Posn Race No Time Name Club Catgy
1 381 18.28 Suzie Richards Bristol AC SL
2 237 20.06 Amanda Richardson Hogweed Trotters SL
3 335 21.54 Liz Pinches Unattached SL
4 378 22.08 Abi White TRI Harder SL
5 328 22.15 Debbie Kendall Westbury Harriers SL
6 355 23.55 Susan Johnson Westbury Harriers SL
7 341 24.20 Joanne Whittaker Thornbury Running Club SL
8 386 24.23 Joanna Taylor Thornbury Running Club SL
9 353 25.53 Sarah Mears Bitton Road Runners SL
10 364 27.21 Jo Rice Unattached SL
11 400 28.40 Liawn Turton Unattached SL
1 389 21.06 Lynette Porter Somer Ac L35
2 354 21.14 Joanna Wilson Hogweed Trotters L35
3 375 21.27 Nina Barton Unattached L35
4 345 26.53 Sarah Hart Unattached L35
1 352 22.30 Allison Lucas Bitton Road Runners L45
2 351 24.53 Katrina Willis Thornbury Running Club L45
3 371 26.13 Gill Johnson Hogweed Trotters L45
4 380 26.30 Anne Richards Bristol AC L45
5 346 27.59 Rachel Barnett TRI Harder L45
6 362 32.58 Barbara Pound Bristol Water L45
1 329 23.10 Shirley Brokenshaw Hogweed Trotters L55
2 360 27.06 Valerie Collier Bitton Road Runners L55
1 238 15.57 Kevin Conlon Army SM
2 312 16.34 Gary Hope Severn AC SM
3 356 16.35 Peter Stephens Severn AC SM
4 319 16.38 Ben Danvers Bristol AC SM
5 379 17.08 Tony Burns Westbury Harriers SM
6 368 17.12 Ian Vaughan Unattached SM
7 309 17.26 Chris Palmer Bristol Water SM
8 324 17.38 John List Bristol AC SM
9 334 18.29 Oliver Edwards Great Western Runners SM
10 342 18.35 Mark Williams Thornbury Running Club SM
11 358 19.29 Dave Austin Bristol AC SM
12 317 19.39 Jullian Bailey-Gard Westbury Harriers SM
13 315 20.04 Michael Green West Wight Road Runners SM
14 396 20.07 Mark Kingdon Bitton Road Runners SM
15 391 20.23 Ian Drury Hogweed Trotters SM
16 332 21.11 Matthew Jeynes Unattached SM
17 376 21.16 Gary Coultart Bitton Road Runners SM
18 318 21.20 Jason Moss Unattached SM
19 388 21.38 Howard Wright Unattached SM
20 377 21.57 Nick White TRI Harder SM
21 367 22.26 Alisdair Mason Unattached SM
22 383 23.27 Piers Shedden Unattached SM
23 333 23.50 Paul Stonuary Unattached SM
24 397 25.00 Nick Cleary Bristol Water SM
25 373 25.06 Benedict Fox Unattached SM
26 363 26.23 Paul Shelton-Smith Unattached SM
1 325 16.42 Paul Sperrin Bitton Road Runners M40
2 361 16.49 Warwick Fortescue Bitton Road Runners M40
3 313 17.22 Chris Slowley Bristol AC M40
4 384 18.00 Jeremy Hogan Bristol AC M40
5 311 18.01 Terry Jewell-Davies Westbury Harriers M40
6 338 18.38 Andy Jenkins Bitton Road Runners M40
7 340 19.27 Brett Sadler Bristol AC M40
8 393 19.33 Nick Kane Bitton Road Runners M40
9 239 19.34 Mike Farmer Carrier Harriers M40
10 387 19.36 Graham Crump Bristol Water M40
11 322 19.49 Chris Pearce Thornbury Running Club M40
12 336 19.51 Barrie Dunn Bitton Road Runners M40
13 382 19.57 Anthony Febry Hogweed Trotters M40
14 331 20.27 Nigel Cox AV5 Tri M40
15 392 20.42 Kevin Summers Unattached M40
16 327 21.08 Andrew Jennings Carrier Harriers M40
17 323 21.19 Dominic Wells Carrier Harriers M40
18 316 21.22 Colin Dunn Bitton Road Runners M40
19 372 23.12 Anthony Blacker Westbury Harriers M40
20 357 23.54 Robert Stephens Almost Athletes M40
21 398 24.21 Martin Leach Bristol Water M40
22 370 24.25 John Vrublevskis Unattached M40
23 395 24.27 Geoffrey Ball Unattached M40
24 337 24.52 Paul Gwyther Unattached M40
25 349 28.30 Neil Davies Bristol AC M40
26 399 33.00 Peter Pound Bristol Water M40
1 347 17.52 Dave Wintle Great Western Runners M50
2 320 18.29 Ray Betterton Bitton Road Runners M50
3 350 19.35 Michael Willis Thornbury Running Club M50
4 308 19.53 George Scully Severn AC M50
5 359 19.54 Mark Dickinson Bristol AC M50
6 369 20.16 Bill Johnson Unattached M50
7 306 20.55 John James Severn AC M50
8 343 21.02 Stephen Jones Thornbury Running Club M50
9 390 22.00 Michael Kirley Bristol AC M50
10 394 22.03 Andrew Iles Unattached M50
11 310 23.12 Gordon Lewis Bitton Road Runners M50
12 374 23.45 Kevin Daniels Clevedon AC M50
13 330 23.52 Mike Brokenshaw Hogweed Trotters M50
14 339 23.59 Robert Alford Bristol Water M50
15 365 24.32 John Rice Unattached M50
16 321 25.04 Norman Cameron Unattached M50
17 314 25.08 William Sumner Great Western Runners M50
18 326 26.03 Robert Harley Carrier Harriers M50
19 366 29.34 Malcolm McKillok Unattached M50
1 305 18.31 Tony Jefferies Westbury Harriers M60
2 348 20.08 Patrick Slavin Bitton Road Runners M60
3 307 21.33 Mike Marshall Bristol AC M60
4 344 22.10 John Perry Thornbury Running Club M60
5 385 25.02 Gareth Thomas Thornbury Running Club M60









Copyright © by Bristol and West Athletic Club for Running and Athletics All Right Reserved.

Published on: 2004-07-27 (674 reads)

[ Go Back ]



All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2002 by me.
Any photos of young athletes displayed will not furnish details such that he or she may be identified, only first initial will be used in captions.
If any parent/guardian objects to a particular image will they please use the 'Contact Us' option to let me know and the picture(s) will be removed.
We are the premier running club for the Bristol and Southwest Area.
Web site engine code is Copyright © 2003 by PHP-Nuke. All Rights Reserved. PHP-Nuke is Free Software released under the GNU/GPL license.
Page Generation: 0.200 Seconds