NYAL League Meeting, 25th May 2008
Date: Monday, June 02 @ 12:18:54 BST
Topic: Young Athletes


The results from the second of the 2008 NJAL League meetings have just been received. Some detail is still to come.

The match result was another second place behind the Cheltenham & County Harriers team.

The interim match score is:

Cheltenham  & County Harriers    442
Bristol & West with Mendip       343
East Wales                       222
South Wales                      145
If a numerically stronger team can be mustered for the next two meetings it will still be possible to win the Severn Division. In this meeting in only 5 out of the 36 events contested did Bristol athletes finish behind their Cheltenham couterpart.

Read more for athlete performances...


 
100M 	Emily Diamond 	1A 	12.6
100M 	Grace Hogan 	2B 	14.0
200M 	Emily Diamond 	1A 	25.6
200M 	Hayley Pitman 	1B 	26.9
DT 	Hayley Green 	1A 	32.38
DT 	Christina Jones 	2B 	23.39
HT 	Christina Jones 	1A 	41.87
HT 	Hayley Green 	1B 	34.00
HJ 	Hayley Pitman 	1A 	1.50
JT 	Christina Jones 	1A 	29.63
JT 	Hayley Green 	1B 	19.40
SP 	Christina Jones 	1A 	10.39
SP 	Hayley Green 	2B 	7.44
TJ 	Grace Hogan 	2A 	9.43
			
100M 	Ben Coghlan 	1A 	11.3
200M 	Ben Coghlan 	1A 	23.0
800M 	Sean Hazell 	2A 	2.08.7
800M 	Rob Whitham 	1B 	2.10.9
400mH 	Sean Hazell 	1A 	67.7
2k SC 	Sean Hazell 	2A 	6.50.3
2k SC 	Rob Whitham 	1B 	6.51.8
DT 	Sean Dukes 	2A 	23.05
HT 	Sean Dukes 	3A 	24.69
HT 	Ben Coghlan 	1B 	18.40
HJ 	Cameron Walker-Shepherd 	1A 	1.60
HJ 	Scott Davie 	1B 	1.55
JT 	Sean Dukes 	3A 	32.99
JT 	Sean Hazell 	2B 	24.15
LJ 	Scott Davie 	3A 	5.72
LJ 	Rob Whitham 	1B 	5.69
PV 	Cameron Walker-Shepherd 	1A 	3.80
PV 	Scott Davie 	1B 	3.70
SP 	Sean Dukes 	1A 	9.46
TJ 	Rob Whitham 	1A 	11.89
TJ 	Scott Davie 	1B 	11.71
4 x 400M 		1 	3.54.9






This article comes from Bristol and West Athletic Club for Running and Athletics
http://www.bristolandwestac.org.uk

The URL for this story is:
http://www.bristolandwestac.org.uk/article368.html